| Contents: | Main | Chapter | See Also: | Getting Started Manual | Advanced User Manual | |||
| To move the cursor | Press | 
| Up one line | <ARROW UP> | 
| Down one line | <ARROW DOWN> | 
| Right one column | <ARROW RIGHT> | 
| Left one column | <ARROW LEFT> | 
| One field to the right | <Tab> | 
| One field to the left | Q | 
| Five columns to the right | S | 
| Five columns to the left | A | 
| Top of screen | <PF1><ARROW UP> | 
| Bottom of screen | <PF1><ARROW DOWN> | 
| Right edge of screen | <PF1><ARROW RIGHT> | 
| Left edge of screen | <PF1><ARROW LEFT> | 
To switch between the Main Screen and the Block Viewer Screen
| To | Press | 
| Go to the next page | <PF1><PF1><ARROW DOWN> | 
| Go to the previous page | <PF1><PF1><ARROW UP> | 
| Go into a subpage associated with a field | Select the field with <SpaceBar> or and press <PF1>D | 
To select a screen element (field caption, field data, or block name)
To reorder all fields on a block
| To drag a selected element | Press | 
| Up one line | <ARROW UP> | 
| Down one line | <ARROW DOWN> | 
| Right one column | <ARROW RIGHT> | 
| Left one column | <ARROW LEFT> | 
| Five columns to the right | <Tab> or S | 
| Five columns to the left | Q or A | 
| Top of screen | <PF1><ARROW UP> | 
| Bottom of screen | <PF1><ARROW DOWN> | 
| Right edge of screen | <PF1><ARROW RIGHT> | 
| Left edge of screen | <PF1><ARROW LEFT> | 
| To | Press | 
| Select or create a new form | <PF1>M or <PF2>M | 
| Select another page | <PF1>P | 
| Add a new page | <PF2>P | 
| Add a new block | <PF2>B | 
| Add a new field | <PF2>F | 
| Edit properties of current form | <PF4>M | 
| Edit properties of current page | <PF4>P | 
To invoke the ScreenMan form to edit field or block properties
To edit the caption of a field on the Main Screen
To edit the data length of a field on the Main Screen
Reviewed/Updated: March 4, 2007